Online
Since 1w 5d 9hr 45min ago
(under maintenance)
(under maintenance)
99.9759%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 14th of April 2026 |
| Last overall check: | 56sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.8866% (99.5440%) |
| 2026 uptime: | 99.9759% (99.9246%) |
| Total uptime: | 99.9759% (99.9246%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 466ms | 4sec ago |
| London | loading... | 662ms | 7sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 366ms | 3sec ago |
| Sydney | loading... | 607ms | 7sec ago |
Recent Uptime
| 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov |
Recent Stats
Recent Regional Load Time
